
| Biological Activity | |
| Synonyms | Calcein Acetoxymethyl Ester, NSC 689290 |
| Chemical Name | N,N′-[[3′,6′-Bis(acetyloxy)-3-oxospiro[isobenzofuran-1(3H),9′-[9H]xanthene]-2′,7′-diyl]bis(methylene)]bis[N-[2-[(acetyloxy)methoxy]-2-oxoethyl]glycine 1,1′-Bis[(acetyloxy)methyl] Ester |
| Application | Calcein-AM is a non-fluorescent, membrane permeable probe that can be hydrolyzed to a fluorescent molecule |
| CAS Number | 148504-34-1 |
| Purity | ≥96.0% |
| Molecular Weight | 994.86 |
| Molecular Formula | C₄₆H₄₆N₂O₂₃ |
| SMILES | CC(=O)OCOC(=O)CN(CC1=C(C=CC2=C1OC3=C(C24C5=CC=CC=C5C(=O)O4)C=CC(=C3CN(CC(=O)OCOC(=O)C)CC(=O)OCOC(=O)C)OC(=O)C)OC(=O)C)CC(=O)OCOC(=O)C |
| Shipping | Gel Pack |
| Storage | Store at -20°C |
| Solubility | |
| DMSO: 10 mg/ml |
| Product Description | |
Calcein-AM is a hydrophobic non-fluorescent probe that can permeate the plasma membrane and can be hydrolyzed to calcein (sc-202090). Calcein-AM is an extremely fluorescent and negatively charged molecule. The Calcein-AM probe can be used to stain living cells and has been observed to fluoresce bright green in cytoplasmic Schwann cells. Calcein-AM has been reported to be a neutral substrate for Mdr (P-glycoprotein (Pgp) and multidrug resistance protein (MRP)) and has been used in flow cytometry studies to analyze the function of P-gp and MRP. Studies suggest that Calcein-AM can be used to detect MDR mediated resistance and to be transported by PGP from the plasma membrane. Mitochondrial permeability research has utilized Calcein-AM as a cytosolic fluorophore. Calcein-AM has been used as a cytosolic fluorophore in mitochondrial permeability studies to image pore transition. |