|
PU-WS13 (CAS: 1454619-14-7)
|
| SKU-Pack Size | Availability | Size | Price | |
| EBC51017-1ML | In Stock | 1mL(10mM in DMSO) | ¥1190.00 | |
| EBC51017-5MG | In Stock | 5mg | ¥890.00 | |
| EBC51017-10MG | In Stock | 10mg | ¥1390.00 | |
| EBC51017-50MG | In Stock | 50mg | ¥4890.00 |
| Please Select The Country You Are In To Find Your Local Distributor. |
| 北京美瑞克生物科技有限公司 | Phone: +86 010-62890160 / 13691184142(微信同号) | |
| 2 / F, 128 malianwa North Road, Haidian District, | E-mail: mrkbio@163.com | |
| China | Beijing China | Website: www.mrkbio.com |
| Product Information | |||||||||||||||||||||
| Synonym(s) | Grp94 inhibitor | ||||||||||||||||||||
| Chemical Name | 8-((3,5-dichlorophenyl)thio)-9-(3-(isopropylamino)propyl)-9H-purin-6-amine | ||||||||||||||||||||
| Application | Pu-ws13 is a selective GRP94 inhibitor | ||||||||||||||||||||
| CAS Number | 1454619-14-7 | ||||||||||||||||||||
| Purity | ≥99.0% | ||||||||||||||||||||
| Molecular Weight | 411.35 | ||||||||||||||||||||
| Molecular Formula | C₁₇H₂₀Cl₂N₆S | ||||||||||||||||||||
| SMILES | CC(NCCCN1C(SC2=CC(Cl)=CC(Cl)=C2)=NC3=C(N)N=CN=C13)C | ||||||||||||||||||||
| Target & IC50 | GRP94: EC50 = 0.22 μM HSP90α: EC50 = 27.3 μM HSP90β: EC50 = 41.8 μM |
||||||||||||||||||||
| Solubility | DMSO : 40 mg/mL (97.24 mM) | ||||||||||||||||||||
| Preparing Stock Solutions |
|
||||||||||||||||||||
| Shipping | Gel Pack | ||||||||||||||||||||
| Storage | Store at -20° C | ||||||||||||||||||||
| Research Use | For Research Use Only. Not Intended for Diagnostic or Therapeutic Use. | ||||||||||||||||||||
| Product Description | |
PU-WS13 is a Grp94 inhibitor, with an EC50 of 0.22 μM. PU-WS13 also slightly suppresses Hsp90α, Hsp90β and Trap-1, with EC50s of 27.3, 41.8 and 7.3 μM, respectively. PU-WS13 (2.5-20 μM) shows no toxicity on two nonmalignant cell lines. PU-WS13 (15 μM) disrupts the circular architecture of HER2 at the plasma membrane of SKBr3 cells mediated through Grp94. PU-WS13 inhibits Grp94, and the inhibition induces apoptosis in and reduce the viability of HER2 overexpressing breast cancer cells |
| Specific Protocols | |