United Kingdom
|
Go 6983 (CAS: 133053-19-7)
|
| SKU-Pack Size | Availability | Size | Price | |
| EBC51102-1ML | In Stock | 1mL(10mM in DMSO) | £97.90 | |
| EBC51102-2MG | In Stock | 2mg | £53.90 | |
| EBC51102-5MG | In Stock | 5mg | £97.90 | |
| EBC51102-10MG | In Stock | 10mg | £163.90 | |
| EBC51102-25MG | In Stock | 25mg | £328.90 |
| Please Select The Country You Are In To Find Your Local Distributor. |
| CUlabSciences | Phone:+44 (0) 1232 330008 | |
| Cambridge House St Thomas' Place Ely, | E-mail:sales@culabsciences.co.uk | |
| United Kingdom | Cambridge CB27 9RD UK | Web:www.culabsciences.co.uk |
| Product Information | |||||||||||||||||||||
| Synonym(s) | Gö 6983, Goe 6983, Gouml 6983, inhibitor | ||||||||||||||||||||
| Chemical Name | 3-[1-[3-(Dimethylamino)propyl]-5-methoxy-1H-indol-3-yl]-4-(1H-indol-3-yl)-1H-pyrrole-2,5-dione | ||||||||||||||||||||
| Application | Go 6983 is a PKC inhibitor that selectively inhibits PKC isoenzymes | ||||||||||||||||||||
| CAS Number | 133053-19-7 | ||||||||||||||||||||
| Purity | ≥98.0% | ||||||||||||||||||||
| Molecular Weight | 442.50 | ||||||||||||||||||||
| Molecular Formula | C₂₆H₂₆N₄O₃ | ||||||||||||||||||||
| SMILES | CN(C)CCCN1C=C(C2=C1C=CC(=C2)OC)C3=C(C(=O)NC3=O)C4=CNC5=CC=CC=C54 | ||||||||||||||||||||
| Target & IC50 | PKCα: IC50 = 7 nM PKCβ: IC50 = 7 nM PKCγ: IC50 = 6 nM PKCδ: IC50 = 10 nM PKCζ: IC50 = 60 nM |
||||||||||||||||||||
| Solubility | DMSO: 88 mg/mL (198.87 mM) | ||||||||||||||||||||
| Preparing Stock Solutions |
|
||||||||||||||||||||
| Shipping | Gel Pack | ||||||||||||||||||||
| Storage | Store at -20°C | ||||||||||||||||||||
| Research Use | For Research Use Only. Not Intended for Diagnostic Or Therapeutic Use. | ||||||||||||||||||||
| Product Description | |
Go 6983 is a broad fast-acting inhibitor of various isoforms of protein kinase C. It can be used to inhibit differentiation and maintain the pluripotency of embryonic stem cells and enhance stem cell viability and growth. Go 6983 is also reported to exert cardio protective effects in myocardial ischemia and inhibited intracellular Ca accumulation. |
| Specific Protocols | |