United Kingdom
|
SU 5402 (CAS: 215543-92-3)
|
| SKU-Pack Size | Availability | Size | Price | |
| EBC51106-1ML | In Stock | 1mL(10mM in DMSO) | £86.90 | |
| EBC51106-5MG | In Stock | 5mg | £86.90 | |
| EBC51106-10MG | In Stock | 10mg | £108.90 | |
| EBC51106-25MG | In Stock | 25mg | £240.90 | |
| EBC51106-25MG | In Stock | 50mg | £350.90 |
| Please Select The Country You Are In To Find Your Local Distributor. |
| CUlabSciences | Phone:+44 (0) 1232 330008 | |
| Cambridge House St Thomas' Place Ely, | E-mail:sales@culabsciences.co.uk | |
| United Kingdom | Cambridge CB27 9RD UK | Web:www.culabsciences.co.uk |
| Product Information | |||||||||||||||||||||
| Synonym(s) | SU5402, SU-5402, VEGFR and FGFR inhibitor | ||||||||||||||||||||
| Chemical Name | 3-[4-methyl-2-[(Z)-(2-oxo-1H-indol-3-ylidene)methyl]-1H-pyrrol-3-yl]propanoic acid | ||||||||||||||||||||
| Application | SU 5402 is a FGFR-specific tyrosine kinase inhibitor | ||||||||||||||||||||
| CAS Number | 215543-92-3 | ||||||||||||||||||||
| Purity | ≥99.0% | ||||||||||||||||||||
| Molecular Weight | 296.32 | ||||||||||||||||||||
| Molecular Formula | C₁₇H₁₆N₂O₃ | ||||||||||||||||||||
| SMILES | CC1=CNC(\\C=C2/C(=O)NC3=CC=CC=C23)=C1CCC(O)=O | ||||||||||||||||||||
| Target & IC50 | VEGFR2: IC50 = 20 nM FGFR1: IC50 = 30 nM PDGFRβ: IC50 = 510 nM |
||||||||||||||||||||
| Solubility | DMSO: 59 mg/mL (199.11 mM) | ||||||||||||||||||||
| Preparing Stock Solutions |
|
||||||||||||||||||||
| Shipping | Gel Pack | ||||||||||||||||||||
| Storage | Store at -20°C | ||||||||||||||||||||
| Research Use | For Research Use Only. Not Intended for Diagnostic Or Therapeutic Use. | ||||||||||||||||||||
| Product Description | |
SU 5402 is a potent and selective fibroblast growth factor receptor (FGFR) and vascular endothelial growth factor receptor (VEGFR) inhibitor. It is reported to exhibit antitumor properties, attenuates the integrin Beta4-induced differentiation of neural stem cells, and inhibits embryonic left-right determination. |
| Specific Protocols | |