| SKU-Pack Size | Availability | Size | Price | |
| EAB10219-30UL | In Stock | 30ul | €115.70 | |
| EAB10219-100UL | In Stock | 100ul | €258.70 | |
| EAB10219-200UL | In Stock | 200ul | €440.70 | 
| Please select the country you are in to find your local distributor. | 
| OlaSciences | Phone£º+33 (0) 9 77 4001 556 | |
| 87, rue des Suisses 65000 Nanterre, | E-mail£ºola@olasciences.com | |
| France | France | Web£ºwww.olasciences.com | 
| Product Information | |
| Applications | WB, IHC-P, IF/ICC, ELISA | 
| Species Reactivity | Human, Mouse, Rat | 
| Host / Isotype | Rabbit IgG | 
| Clonality | Polyclonal | 
| Applications Dilutions | WB=1:500-2000¡¡ IHC-P=1:50-300¡¡ IF/ICC=1:50-300¡¡  | 
							  
| MW (kDa) | 21 | 
| Conjugate | Unconjugate | 
| Specificity | RhoH Rabbit Polyclonal Antibody detects endogenous levels of RhoH protein. | 
| Purification | Affinity purification | 
| Concentration | 1mg/ml | 
| Format | Liquid | 
| Formulation | In PBS, pH 7.4, containing 0.02% sodium azide,0.5% BSA and 50% glycerol. | 
| Shipping | Gel Pack | 
| Storage | Store at -20¡ãC least 1 year from the date of shipment. avoid repeated freeze/thaw cycles. Aliquots may be stored at +4¡ãC for 1-2 weeks. | 
| Research Use | For Research Use Only. Not Intended for Diagnostic or Therapeutic Use. | 
| Application Key WB-Western Blot IP-Immunoprecipitation IHC-Immunohistochemistry IF-Immunofluorescence ICC-Immunocytochemistry FC-Flow Cytometry  | 
							  |
| Reactivity Key  H-Human M-Mouse R-Rat Mk-Monkey B-Bovine Pg-Pig Hm-Hamster Dg-Dog C-Chicken X-Xenopus Z-Zebrafish Hr-Horse All-All Species Expected  | 
							  |
| Product Bioinformatics | |
| Synonym(s) | Ras homolog family member H; TTF; ARHH; IMD129; RHOH | 
| Gene Aliases | RHOH | 
| UniProt ID | |
| Entrez Gene ID | |
| Product Description | |
RhoH is a member of the Ras superfamily of guanosine triphosphate (GTP)-metabolizing enzymes. The encoded protein is expressed in hematopoietic cells, where it functions as a negative regulator of cell growth and survival. This gene may be hypermutated or misexpressed in leukemias and lymphomas. Chromosomal translocations in non-Hodgkin's lymphoma occur between this locus and B-cell CLL/lymphoma 6 (BCL6) on chromosome 3, leading to the production of fusion transcripts. Alternative splicing in the 5' untranslated region results in multiple transcript variants that encode the same protein.  | 
							  
| Product Image Gallery | |
								
								  ![]() Western blot analysis of extracts on HT29, Raw264.7 cells, using RhoH Rabbit Polyclonal Antibody (EAB10219) at 1:1000 dilution. Secondary antibody Goat Anti-Rabbit IgG (H&L)-HRP (EAB21002) at 1:5000 dilution. 
								  ![]() Immunohistochemical analysis of paraffin-embedded Human small intestinal carcinoma tissue, using RhoH Rabbit Polyclonal Antibody (EAB10219) at 1:200 dilution. 
								  ![]() Immunofluorescence analysis of A549 cells, using RhoH Rabbit Polyclonal Antibody (EAB10219) at 1:200 dilution. 
								   | 
							  
| Specific Protocols | |