RG-7112 (CAS: 939981-39-2)
|
SKU-Pack Size | Availability | Size | Price | |
EBC52305-1ML | In Stock | 1mL(10mM in DMSO) | €193.70 | |
EBC52305-1MG | In Stock | 1mg | €63.70 | |
EBC52305-5MG | In Stock | 5mg | €128.70 | |
EBC52305-10MG | In Stock | 10mg | €206.70 | |
EBC52305-25MG | In Stock | 25mg | €401.70 |
Please Select The Country You Are In To Find Your Local Distributor. |
![]() |
Cambiotech | Phone£º+44 (0) 188 448801 |
Lanwades Business Park, | E-mail£ºinfo@cambiotech.com | |
Ireland | Kobenhavn K, Ireland | Web£ºwww.cambiotech.com |
Product Information | |||||||||||||||||||||
Synonym(s) | RG7112; RO5045337; RG-7112 | ||||||||||||||||||||
Chemical Name | [(4S,5R)-2-(4-tert-butyl-2-ethoxyphenyl)-4,5-bis(4-chlorophenyl)-4,5-dimethylimidazol-1-yl]-[4-(3-methylsulfonylpropyl)piperazin-1-yl]methanone | ||||||||||||||||||||
Application | RG7112 is a potent, selective, first clinical, orally active and blood-brain barrier crossed MDM2-p53 inhibitor, with an IC50 of 18 nM and a KD of 11 nM for binding to MDM2. | ||||||||||||||||||||
CAS Number | 939981-39-2 | ||||||||||||||||||||
Purity | ¡Ý99.0% | ||||||||||||||||||||
Molecular Weight | 727.78 | ||||||||||||||||||||
Molecular Formula | C38H48Cl2N4O4S | ||||||||||||||||||||
SMILES | CCOC1=C(C=CC(=C1)C(C)(C)C)C2=NC(C(N2C(=O)N3CCN(CC3)CCCS(=O)(=O)C)(C)C4=CC=C(C=C4)Cl)(C)C5=CC=C(C=C5)Cl | ||||||||||||||||||||
Target & IC50 | MDM2: IC50=11 nM | ||||||||||||||||||||
Solubility | DMSO: 200 mg/mL (274.81 mM) | ||||||||||||||||||||
Preparing Stock Solutions |
|
||||||||||||||||||||
Shipping | Gel Pack | ||||||||||||||||||||
Storage | Store at -20¡ãC | ||||||||||||||||||||
Research Use | For Research Use Only. Not Intended for Diagnostic Or Therapeutic Use. |
Product Description | |
RG7112 is a selective inhibitor of p53-MDM2 binding that frees p53 from negative control, activating the p53 pathway in cancer cells leading to cell cycle arrest and apoptosis. P53 is a potent tumor suppressor that activates the transcription of a subset of genes controlling cell-cycle progression and apoptosis. MDM2 is a negative regulator of p53 that binds the transactivation domain of p53 and inhibits its ability to activate transcription. MDM2 is also an E3 ubiquitin ligase that targets p53 for proteosomal degradation. MDM2 overexpression is one of the mechanisms by which the wild type p53 function is impaired. |
Specific Protocols | |