|
Hydrocortisone (CAS: 50-23-7)
|
| SKU-Pack Size | Availability | Size | Price | |
| EBC52291-500MG | In Stock | 500mg | €50.70 | |
| EBC52291-1G | In Stock | 1g | €63.70 | |
| EBC52291-5G | In Stock | 5g | €89.70 | |
| EBC52291-25G | In Stock | 25g | €219.70 |
| Please Select The Country You Are In To Find Your Local Distributor. |
| OlaSciences | Phone£º+33 (0) 9 77 4001 556 | |
| 87, rue des Suisses 65000 Nanterre, | E-mail£ºola@olasciences.com | |
| France | France | Web£ºwww.olasciences.com |
| Product Information | |||||||||||||||||||||
| Synonym(s) | Cortisporin Otico; Evacort; Cortisol; Cortenema; Timocort; Stiefcorcil; Incortin-hydrogen | ||||||||||||||||||||
| Chemical Name | (8S,9S,10R,11S,13S,14S,17R)-11,17-dihydroxy-17-(2-hydroxyacetyl)-10,13-dimethyl-2,6,7,8,9,11,12,14,15,16-decahydro-1H-cyclopenta[a]phenanthren-3-one | ||||||||||||||||||||
| Application | Hydrocortisone is a primary glucocorticoid and anti-inflammatory agent. | ||||||||||||||||||||
| CAS Number | 50-23-7 | ||||||||||||||||||||
| Purity | ¡Ý98% | ||||||||||||||||||||
| Molecular Weight | 362.46 | ||||||||||||||||||||
| Molecular Formula | C21H30O5 | ||||||||||||||||||||
| SMILES | C[C@]12CCC(=O)C=C1CC[C@@H]3[C@@H]2[C@H](C[C@]4([C@H]3CC[C@@]4(C(=O)CO)O)C)O | ||||||||||||||||||||
| Target & IC50 | GR: IC50 = 26 nM CYP3A4 : IC50 = >50000 nM |
||||||||||||||||||||
| Solubility | DMSO:
Ethanol: Water: |
||||||||||||||||||||
| Preparing Stock Solutions |
|
||||||||||||||||||||
| Shipping | Gel Pack | ||||||||||||||||||||
| Storage | Store at 2-8¡ãC | ||||||||||||||||||||
| Research Use | For Research Use Only. Not Intended for Diagnostic Or Therapeutic Use. | ||||||||||||||||||||
| Product Description | |
Hydrocortisone is the primary glucocorticoid secreted by the adrenal cortex. Hydrocortisone has three times the anti-inflammatory potency of corticosterone but much lower Na+ retention potency.Hydrocortisone plays a role in the regulation of metabolism, electrolyte balance, water balance, and the body′s stress response. It has been utilized in research to investigate the impact of inflammation and stress on cellular processes. |
| Specific Protocols | |